MS-BIOL - Master of Science in Biology
Download as PDF
Free Form Requirements
Required Program with Thesis | Semester Hours | |
BIOL 601 | Theory and Method in Biology | 3 |
BIOL 610 OR BIOL 611 OR BIOL 612 | Recent Advances in Molecular and Cellular Biology Recent Advances in Organismic and Developmental Biology Recent Advances in Environmental and Evolutionary Biology | 3 |
BIOL 695 | Thesis | 3 |
BIOL 696 | Thesis | 3 |
BIOL 697 | Presentation of Biological Research | 1 |
500-600 level BIOL electives |
| 11 |
500-600 level approved electives |
| 6 |
Total Semester Hours |
| 30 |
Note: Registration for GSTC 600, Continuing Graduate Studies, may be required. The student should check with the advisor.
Required Program without Thesis | Semester Hours | |
BIOL 601 | Theory and Method in Biology | 3 |
BIOL 610 OR BIOL 611 OR BIOL 612 | Recent Advances in Molecular and Cellular Biology Recent Advances in Organismic and Developmental Biology Recent Advances in Environmental and Evolutionary Biology | 3 |
Two Courses from amongst the following: BIOL 610 BIOL 611 BIOL 612 BIOL 629 BIOL 630 BIOL 631 BIOL 632 BIOL 633 (excluding the course taken to satisfy the above requirement) | Recent Advances in Molecular and Cellular Biology Recent Advances in Organismic and Developmental Biology Recent Advances in Environmental and Evolutionary Biology Advanced Topics in Cellular/Molecular Biology Advanced Cellular and Molecular Biology Lab Advanced Topics in Organismal and Developmental BiologyAdvanced Topics in Ecology/Evolutionary Biology Advanced Topics in Physiology/Integrative Biology | 6 |
Select at least three hours from each of the following three areas: 9-12 hours
Ecology/Evolution
BIOL 505 | Primate Biology | 3 |
BIOL 513 | Organic Evolution | 3 |
BIOL 515 | Environmental Biology | 3 |
BIOL 518 | Animal Behavior | 3 |
BIOL 551 | Conservation Biology | 3 |
BIOL 552A | Conservation Biology Practicum: Field Conservation Biology in the Tropics | 3 |
BIOL 552B | Conservation Biology Practicum: Field Conservation Biology in the Local Community | 3 |
BIOL 560 | Bioinformatics | 3 |
BIOL 632 | Advanced Topics in Ecology/Evolutionary Biology | 3 |
Organismal/Developmental/Integrative
BIOL 505 | Primate Biology | 3 |
BIOL 508 | Invertebrate Biology | 3 |
BIOL 510 | Vertebrate Natural History | 3 |
BIOL 511 | Ornithology | 3 |
BIOL 518 | Animal Behavior | 3 |
BIOL 519 | Mechanisms of Disease | 3 |
BIOL 524 | Advanced Botany | 3 |
BIOL 528 | Biology of Bone | 3 |
BIOL 631 | Advanced Topics in Organismal and Developmental Biology | 3 |
BIOL 633 | Advanced Topics in Physiology/Integrated Biology | 3 |
Cell/Molecular |
| |
BIOL 519 | Mechanisms of Disease | 3 |
BIOL 522 | Immunology | 3 |
BIOL 529 | Stem Cell Biology | 3 |
BIOL 530 | Current Methods in Microscopy | 3 |
BIOL 555 | Molecular Biology | 3 |
BIOL 557 | Genetic Engineering | 3 |
BIOL 560 | Bioinformatics | 3 |
BIOL 629 | Advanced Topics in Cellular/Molecular Biology | 3 |
BIOL 630 | Advanced Cellular and Molecular Biology Lab | 3 |
BIOL 540 | Special Topics in Biology | 3 |
BIOL 605 | Bioethics | 3 |
BIOL 620 | Supervised Laboratory Instruction | 3 |
BIOL 640 | Readings in Biology | 3 |
BIOL 670 | Biological Statistics | 3 |
BIOL 671 | Graduate Research in Biology | 3 |
500-600 level approved electives | 0-6 | |
Total Hours | 33 |
Note: Registration for GSTC 600, Continuing Graduate Studies, may be required. Check with advisor.